Outback System Comparison Chart
COMPARE OUTBACK WATER SYSTEMS
Before you purchase an Outback Water System, we've created this comparison chart to help you easily differentiate between Outback Water System capabilities, price per gallon of treated water, cost of replacement filters for the four gravity fed Outback Water filtration systems. Learn what the Outback can remove and how it works
Outback Plus |
Outback |
Outback Plus Mini |
Outback Mini |
|
Product Description | Outback PLUS (6-12 GPD) Gravity Fed Filtration System | Outback (24-48 GPD) Gravity Fed Filtration System | Outback PLUS Mini (6-12 GPD) Gravity Fed Filtration System | Outback Mini (24-48 GPD) Gravity Fed Filtration System |
Part Number | OB-25NF | OB-25FF | OB-22NF | OB-22FF |
Price | $199.00 | $179.00 | $169.00 | $159.00 |
Replacement Filter Costs | $130.00 | $110.00 | $120.00 | $99.00 |
Cost Per Gallon of Water Produced | $0.07 | $0.06 | $0.10 | $0.08 |
Water Clarity Improvement | X | X | X | X |
Taste and Odor Improvement | X | X | X | X |
Chlorine Reduction | X | X | X | X |
Chemical Reduction | X | X | X | X |
Virus Removal | >99.99% | - | >99.99% | - |
Bacteria Removal | >99.9999% | >99.0% | >99.9999% | >99.0% |
E. Coli Removal | >99.9999% | >99.0% | >99.9999% | >99.0% |
Cysts Removal | >99.99% | >99.99% | >99.99% | >99.99% |
Cryptosporidium Removal | >99.99% | >99.99% | >99.99% | >99.99% |
Giardia Removal | >99.99% | >99.99% | >99.99% | >99.99% |
Storage Capacity (Gallons) | 5 | 5 | 2 | 2 |
Production Rate (Gallons Per Hour) | 0.5 | 2 | 0.5 | 2 |
Filter Capacity (Gallons) | 1800 | 1800 | 1200 | 1200 |
Assembled Dimensions | 12"x12"x24" | 12"x12"x24" | 9"x9"x18" | 9"x9"x18" |
Assembled Weight | 5.94 lbs | 5.94 lbs | 3.50 lbs | 3.50 lbs |
Filter Technology | Electro-Static, Adsorption, Mechanical | Adsorption, Mechanical | Electro-Static, Adsorption, Mechanical | Adsorption, Mechanical |
Power Source | Gravity | Gravity | Gravity | Gravity |
Country Manufactured | USA | USA | USA | USA |
Ideal Use | • Emergency preparedness • Disaster evacuation • Apartments and homes • Long-term use |
• Emergency preparedness • Disaster evacuation • Apartments and homes • Long-term use |
• Emergency preparedness • Disaster evacuation • Apartments and homes • Long-term use |
• Emergency preparedness • Disaster evacuation • Apartments and homes • Long-term use |
Advantages | • Virus, bacteria, and cyst removal • High capacity & long filter life (1,800 gal) • Extremely low cost per gallon • Large holding tank (5 gal) |
• Bacteria and cyst removal (not viruses) • High capacity & long filter life (1,800 gal) • Extremely low cost per gallon • Large holding tank (5 gal) |
• Virus, bacteria, and cyst removal • High capacity & long filter life (1,200 gal) • Extremely low cost per gallon • Medium holding tank (2 gal) |
• Bacteria and cyst removal (not viruses) • High capacity & long filter life (1,200 gal) • Extremely low cost per gallon • Medium holding tank (2 gal) |